Recent reports from Rankin Lake and Spillway
Only the most recent report per species is shown. Some reports may be pending verification.
October 31
| 3 | Wood Duck ✓ |
| 17 | Mallard ✓ |
| 17 | Ruddy Duck ✓ |
| 4 | Mourning Dove ✓ |
| 2 | Great Blue Heron ✓ |
| 2 | Turkey Vulture ✓ |
| 1 | Belted Kingfisher ✓ |
| 5 | Red-headed Woodpecker ✓ |
| 2 | Red-bellied Woodpecker ✓ |
| 1 | Downy Woodpecker ✓ |
| 2 | Pileated Woodpecker ✓ |
| 2 | Northern Flicker ✓ |
| 4 | Eastern Phoebe ✓ |
| 6 | Blue Jay ✓ |
| 1 | American Crow ✓ |
| 9 | Carolina Chickadee ✓ |
| 6 | Tufted Titmouse ✓ |
| 3 | Ruby-crowned Kinglet ✓ |
| 2 | Golden-crowned Kinglet ✓ |
| 1 | White-breasted Nuthatch ✓ |
| 9 | Carolina Wren ✓ |
| 1 | Northern Mockingbird ✓ |
| 7 | Eastern Bluebird ✓ |
| 5 | American Robin ✓ |
| 5 | American Goldfinch ✓ |
| 14 | White-throated Sparrow ✓ |
| 7 | Song Sparrow ✓ |
| 2 | Swamp Sparrow ✓ |
| 17 | Red-winged Blackbird ✓ |
| 40 | Common Grackle ✓ |
| 3 | Cape May Warbler ✓ |
| 11 | Yellow-rumped Warbler ✓ |
| 9 | Northern Cardinal ✓ |
October 30
| 3 | Pied-billed Grebe ✓ |
| 1 | Bald Eagle ✓ |
| 1 | Killdeer ✓ |
| 1 | Double-crested Cormorant ✓ |
| 1 | Cooper's Hawk ✓ |
| 4 | European Starling ✓ |
| 1 | Rusty Blackbird ✓ |
| 1 | Tennessee Warbler ✓ |
| 3 | Blackpoll Warbler ✓ |
| 1 | Pine Warbler ✓ |
October 28
| 2 | Brown-headed Nuthatch ✓ |
| 2 | Cedar Waxwing ✓ |
| 3 | House Finch ✓ |
| 1 | Pine Siskin ✓ |
| 1 | Chipping Sparrow ✓ |
| 1 | Eastern Towhee ✓ |
| 1 | Red-shouldered Hawk ✓ |
| 2 | Yellow-bellied Sapsucker ✓ |