Recent reports from Huntington Beach SP
Only the most recent report per species is shown. Some reports may be pending verification.
September 5
| 3 | American Oystercatcher ✓ |
| 7 | Black-bellied Plover ✓ |
| 47 | Semipalmated Plover ✓ |
| 2 | Short-billed Dowitcher ✓ |
| 1 | Ruddy Turnstone ✓ |
| 1 | Western Sandpiper ✓ |
| 13 | Laughing Gull ✓ |
| 42 | Black Skimmer ✓ |
| 1 | Caspian Tern ✓ |
| 8 | Forster's Tern ✓ |
| 1 | Royal Tern ✓ |
| 1 | Little Blue Heron ✓ |
| 8 | Snowy Egret ✓ |
| 13 | Great Egret ✓ |
| 6 | Black Vulture ✓ |
| 19 | Turkey Vulture ✓ |
| 1 | Mourning Dove ✓ |
| 1 | Ruby-throated Hummingbird ✓ |
| 23 | Wood Stork ✓ |
| 1 | Anhinga ✓ |
| 3 | White Ibis ✓ |
| 1 | Yellow-crowned Night Heron ✓ |
| 3 | Tricolored Heron ✓ |
| 1 | Great Blue Heron ✓ |
| 1 | Osprey ✓ |
| 1 | Cooper's Hawk ✓ |
| 1 | Belted Kingfisher ✓ |
| 1 | Downy Woodpecker ✓ |
| 1 | Blue Jay ✓ |
| 2 | American Crow ✓ |
| 2 | Carolina Chickadee ✓ |
| 2 | Tufted Titmouse ✓ |
| 3 | Barn Swallow ✓ |
| 1 | Carolina Wren ✓ |
| 3 | Eastern Bluebird ✓ |
| 3 | House Finch ✓ |
| 1 | Eastern Towhee ✓ |
| 5 | Red-winged Blackbird ✓ |
| 4 | Northern Cardinal ✓ |
| 1 | Indigo Bunting ✓ |
| 1 | Painted Bunting ✓ |
| 7 | Chimney Swift ✓ |
| 6 | Common Gallinule ✓ |
| 13 | Semipalmated Sandpiper ✓ |
| 3 | Green Heron ✓ |
| 3 | White-eyed Vireo ✓ |
| 2 | Red-eyed Vireo ✓ |
| 1 | Northern Mockingbird ✓ |
| 3 | Common Grackle ✓ |
| 1 | Northern Parula ✓ |
| 2 | Pine Warbler ✓ |
| 1 | Summer Tanager ✓ |
| 2 | Clapper Rail ✓ |
| 2 | American Coot ✓ |
| 8 | Killdeer ✓ |
| 4 | Willet ✓ |
| 2 | Sanderling ✓ |
| 2 | Least Tern ✓ |
| 1 | Pied-billed Grebe ✓ |
| 2 | Red-headed Woodpecker ✓ |
| 2 | Red-bellied Woodpecker ✓ |
| 1 | Least Flycatcher ✓ |
| 2 | Great Crested Flycatcher ✓ |
| 2 | Yellow-throated Vireo ✓ |
| 1 | Blue-gray Gnatcatcher ✓ |
| 1 | Gray Catbird ✓ |
| 1 | Brown Thrasher ✓ |
| 1 | Bobolink ✓ |
| 1 | Blue-winged Warbler ✓ |
| 1 | American Redstart ✓ |
| 1 | Prairie Warbler ✓ |
| 3 | Black-crowned Night Heron ✓ |
September 4
| 1 | Double-crested Cormorant ✓ |
| 2 | Spotted Sandpiper ✓ |
| 4 | American Herring Gull ✓ |
| 1 | Red-tailed Hawk ✓ |
| 1 | Peregrine Falcon ✓ |
| 1 | Common Yellowthroat ✓ |
| 1 | Blue Grosbeak ✓ |
| 1 | Mississippi Kite ✓ |
| 1 | Red-shouldered Hawk ✓ |
| 3 | Eastern Kingbird ✓ |
| 7 | Canada Goose ✓ |
| 6 | Least Sandpiper ✓ |
| 1 | Ring-billed Gull ✓ |
| 3 | Brown-headed Cowbird ✓ |
| 1 | Common Nighthawk ✓ |
| 1 | Seaside Sparrow ✓ |
| 1 | Pileated Woodpecker ✓ |
| 2 | White-breasted Nuthatch ✓ |
| 1 | Brown-headed Nuthatch ✓ |
September 3
| 1 | Least Bittern ✓ |
| 2 | European Starling ✓ |
| 1 | Orchard Oriole ✓ |
| 1 | Black-and-white Warbler ✓ |
| 1 | Sandwich Tern ✓ |
| 1 | Northern Waterthrush ✓ |
| 1 | Reddish Egret ✓ |
| 1 | Bald Eagle ✓ |
| 2 | Brown Pelican ✓ |
| 2 | American Robin ✓ |
| 1 | Hooded Warbler ✓ |
September 2
| 4 | Common Tern ✓ |
| 1 | Stilt Sandpiper ✓ |
| 1 | Barred Owl ✓ |
| 1 | Eurasian Collared-Dove ✓ |
| 2 | Chuck-will's-widow ✓ |
| 2 | Piping Plover ✓ |
| 1 | Great Horned Owl ✓ |
| 2 | Northern Flicker ✓ |
| 1 | Chipping Sparrow ✓ |
| 4 | Boat-tailed Grackle ✓ |
| 1 | Cape May Warbler ✓ |
| 3 | Purple Martin ✓ |
| 1 | Greater Yellowlegs ✓ |
September 1
| 1 | Marbled Godwit ✓ |
| 1 | Fish Crow ✓ |
| 1 | Prothonotary Warbler ✓ |
August 31
| 1 | Great Black-backed Gull ✓ |
| 2 | Gull-billed Tern ✓ |
| 1 | Tree Swallow ✓ |
| 1 | Rock Pigeon ✓ |
| 2 | Eastern Whip-poor-will ✓ |
| 4 | Hudsonian Whimbrel ✓ |
August 29
| 1 | Western Cattle-Egret ✓ |
| 2 | Pectoral Sandpiper ✓ |