Steve Howell's 2020 North Carolina Big Year
N | Species | Location | Date | Photo |
---|---|---|---|---|
1 | Canada Goose | Alder Branch Rd, Shiloh | 1/1/2020 | Yes |
2 | Mourning Dove | Alder Branch Rd, Shiloh | 1/1/2020 | Yes |
3 | Killdeer | Alder Branch Rd, Shiloh | 1/1/2020 | Yes |
4 | Cooper's Hawk | Alder Branch Rd, Shiloh | 1/1/2020 | Yes |
5 | Eastern Phoebe | Alder Branch Rd, Shiloh | 1/1/2020 | Yes |
6 | American Crow | Alder Branch Rd, Shiloh | 1/1/2020 | Yes |
7 | Carolina Wren | Alder Branch Rd, Shiloh | 1/1/2020 | Yes |
8 | European Starling | Alder Branch Rd, Shiloh | 1/1/2020 | Yes |
9 | Northern Mockingbird | Alder Branch Rd, Shiloh | 1/1/2020 | Yes |
10 | Eastern Bluebird | Alder Branch Rd, Shiloh | 1/1/2020 | Yes |
11 | House Sparrow | Alder Branch Rd, Shiloh | 1/1/2020 | Yes |
12 | House Finch | Alder Branch Rd, Shiloh | 1/1/2020 | Yes |
13 | American Goldfinch | Alder Branch Rd, Shiloh | 1/1/2020 | Yes |
14 | Chipping Sparrow | Alder Branch Rd, Shiloh | 1/1/2020 | Yes |
15 | Brown-headed Cowbird | Alder Branch Rd, Shiloh | 1/1/2020 | Yes |
16 | Pine Warbler | Alder Branch Rd, Shiloh | 1/1/2020 | Yes |
17 | Yellow-rumped Warbler | Alder Branch Rd, Shiloh | 1/1/2020 | Yes |
18 | American Kestrel | NC Hwy 343 S, Shiloh | 1/1/2020 | Yes |
19 | Great Blue Heron | Sand Hook Rd, Shiloh | 1/1/2020 | Yes |
20 | Turkey Vulture | Sand Hook Rd, Shiloh | 1/1/2020 | Yes |
21 | Lark Sparrow | Alder Branch Rd, Shiloh | 1/1/2020 | Yes |
22 | Surf Scoter | Pes Island NWR Old Coast Guard Station | 1/1/2020 | Yes |
23 | Red-breasted Merganser | Pes Island NWR Old Coast Guard Station | 1/1/2020 | Yes |
24 | Lincoln's Sparrow | Pes Island NWR Old Coast Guard Station | 1/1/2020 | Yes |
25 | Snow Goose | Pea Island NWR North Pond | 1/1/2020 | Yes |
26 | Tundra Swan | Pea Island NWR North Pond | 1/1/2020 | Yes |
27 | Northern Shoveler | Pea Island NWR North Pond | 1/1/2020 | Yes |
28 | Gadwall | Pea Island NWR North Pond | 1/1/2020 | Yes |
29 | American Wigeon | Pea Island NWR North Pond | 1/1/2020 | Yes |
30 | Mallard | Pea Island NWR North Pond | 1/1/2020 | Yes |
31 | American Black Duck | Pea Island NWR North Pond | 1/1/2020 | Yes |
32 | Northern Pintail | Pea Island NWR North Pond | 1/1/2020 | Yes |
33 | Redhead | Pea Island NWR North Pond | 1/1/2020 | Yes |
34 | Bufflehead | Pea Island NWR North Pond | 1/1/2020 | Yes |
35 | Ruddy Duck | Pea Island NWR North Pond | 1/1/2020 | Yes |
36 | Pied-billed Grebe | Pea Island NWR North Pond | 1/1/2020 | Yes |
37 | Clapper Rail | Pea Island NWR North Pond | 1/1/2020 | Yes |
38 | American Coot | Pea Island NWR North Pond | 1/1/2020 | Yes |
39 | Dunlin | Pea Island NWR North Pond | 1/1/2020 | Yes |
40 | American White Pelican | Pea Island NWR North Pond | 1/1/2020 | Yes |
41 | Hooded Merganser | Cape Hatteras National Seashore Rodanthe | 1/1/2020 | Yes |
42 | Red-winged Blackbird | Cape Hatteras National Seashore Rodanthe | 1/1/2020 | Yes |
43 | Great Egret | 1303 Fathom Way, Morehead City | 1/2/2020 | Yes |
44 | Loggerhead Shrike | 161 Banks St, Morehead City | 1/2/2020 | Yes |
45 | Ruddy Turnstone | 202 S 34th St, Morehead City | 1/2/2020 | Yes |
46 | Ringed-billed Gull | 202 S 34th St, Morehead City | 1/2/2020 | Yes |
47 | Herring Gull | 202 S 34th St, Morehead City | 1/2/2020 | Yes |
48 | Great Black-backed Gull | 202 S 34th St, Morehead City | 1/2/2020 | Yes |
49 | Eurasian Collared-Dove | 1412 Shepard St, Morehead City | 1/2/2020 | Yes |
50 | Red-bellied Woodpecker | 1412 Shepard St, Morehead City | 1/2/2020 | Yes |
51 | Downy Woodpecker | 1412 Shepard St, Morehead City | 1/2/2020 | Yes |
52 | Carolina Chickadee | 1412 Shepard St, Morehead City | 1/2/2020 | Yes |
53 | Tufted Titmouse | 1412 Shepard St, Morehead City | 1/2/2020 | Yes |
54 | Ruby-crowned Kinglet | 1412 Shepard St, Morehead City | 1/2/2020 | Yes |
55 | Brown Thrasher | 1412 Shepard St, Morehead City | 1/2/2020 | Yes |
56 | American Robin | 1412 Shepard St, Morehead City | 1/2/2020 | Yes |
57 | White-throated Sparrow | 1412 Shepard St, Morehead City | 1/2/2020 | Yes |
58 | White Ibis | 298 S 14th St, Morehead City | 1/2/2020 | Yes |
59 | Sandhill Crane | 534 NC Hwy 101, Beaufort | 1/2/2020 | Yes |
60 | Double-crested Cormorant | North River Golf Club (Restricted) | 1/2/2020 | Yes |
61 | Tricolored Heron | 609 Lake Pt, Morehead City | 1/2/2020 | Yes |
62 | Black-crowned Night-Heron | 609 Lake Pt, Morehead City | 1/2/2020 | Yes |
63 | Eastern Meadowlark | 850 Country Club Rd, Morehead City | 1/2/2020 | Yes |
64 | Rock Pigeon | 301 Hwy 70 Radio Is, Morehead City | 1/2/2020 | Yes |
65 | Belted Kingfisher | 301 Hwy 70 Radio Is, Morehead City | 1/2/2020 | Yes |
66 | Osprey | 1400 Mainsail Rd, Morehead City | 1/3/2020 | Yes |
67 | House Wren | 1400 Mainsail Rd, Morehead City | 1/3/2020 | Yes |
68 | Ruby-throated Hummingbird | 248 S 15th St, Morehead City | 1/3/2020 | Yes |
69 | Blue Jay | 248 S 15th St, Morehead City | 1/3/2020 | Yes |
70 | Sanderling | Fort Macon SP Morehead City | 1/3/2020 | Yes |
71 | Willet | Fort Macon SP Morehead City | 1/3/2020 | Yes |
72 | Royal Tern | Fort Macon SP Morehead City | 1/3/2020 | Yes |
73 | Common Loon | Fort Macon SP Morehead City | 1/3/2020 | Yes |
74 | Brown Pelican | Fort Macon SP Morehead City | 1/3/2020 | Yes |
75 | Gray Catbird | Fort Macon SP Morehead City | 1/3/2020 | Yes |
76 | Savannah Sparrow | Fort Macon SP Morehead City | 1/3/2020 | Yes |
77 | Swamp Sparrow | Fort Macon SP Morehead City | 1/3/2020 | Yes |
78 | Northern Cardinal | Fort Macon SP Morehead City | 1/3/2020 | Yes |
79 | Greater Yellowlegs | Crab Point Bay, Morehead City | 1/3/2020 | Yes |
80 | Sharp-shinned Hawk | Crab Point Bay, Morehead City | 1/3/2020 | Yes |
81 | Boat-tailed Grackle | Crab Point Bay, Morehead City | 1/3/2020 | Yes |
82 | Pileated Woodpecker | Croatan National Forest, Havelock | 1/3/2020 | Yes |
83 | Northern Flicker | Croatan National Forest, Havelock | 1/3/2020 | Yes |
84 | Winter Wren | Croatan National Forest, Havelock | 1/3/2020 | Yes |
85 | Northern Gannet | Fort Macon SP Morehead City | 1/4/2020 | Yes |
86 | Eastern Towhee | Fort Macon SP Morehead City | 1/4/2020 | Yes |
87 | Song Sparrow | 1400 Mainsail Rd, Morehead City | 1/4/2020 | Yes |
88 | Little Blue Heron | 1303 Fathom Way, Morehead City | 1/4/2020 | Yes |
89 | Common Gallinule | Cape Lookout NS--Core Sound waterfowl M. | 1/4/2020 | Yes |
90 | Hermit Thrush | Cape Lookout NS--Core Sound waterfowl M. | 1/4/2020 | Yes |
91 | Wild Turkey | 1699 Hwy 70 Beaufort, | 1/4/2020 | Yes |
92 | Green-winged Teal | North River Farm (permission requested) | 1/5/2020 | Yes |
93 | Virginia Rail | North River Farm (permission requested) | 1/5/2020 | Yes |
94 | Sora | North River Farm (permission requested) | 1/5/2020 | Yes |
95 | Wilson Snipe | North River Farm (permission requested) | 1/5/2020 | Yes |
96 | Northern Harrier | North River Farm (permission requested) | 1/4/2020 | Yes |
97 | Bald Eagle | North River Farm (permission requested) | 1/4/2020 | Yes |
98 | Red-shouldered Hawk | North River Farm (permission requested) | 1/4/2020 | Yes |
99 | Red-tailed Hawk | North River Farm (permission requested) | 1/4/2020 | Yes |
100 | Blue-headed Vireo | North River Farm (permission requested) | 1/4/2020 | Yes |
101 | Tree Swallow | North River Farm (permission requested) | 1/4/2020 | Yes |
102 | Sedge Wren | North River Farm (permission requested) | 1/4/2020 | Yes |
103 | Marsh Wren | North River Farm (permission requested) | 1/5/2020 | Yes |
104 | Cedar Waxwing | North River Farm (permission requested) | 1/5/2020 | Yes |
105 | Orange-crowned Warbler | North River Farm (permission requested) | 1/5/2020 | Yes |
106 | Palm Warbler | North River Farm (permission requested) | 1/5/2020 | Yes |
107 | Great Horned Owl | Croatan National Forest, Swansboro | 1/5/2020 | Yes |
108 | Hairy Woodpecker | Croatan National Forest, Swansboro | 1/5/2020 | Yes |
109 | Yellow-bellied Sapsucker | Fort Macon SP | 1/6/2020 | Yes |
110 | Forster's Tern | Fort Macon SP | 1/7/2020 | Yes |
111 | Black Skimmer | Fort Macon SP | 1/7/2020 | Yes |
112 | Great Cormorant | Fort Macon SP | 1/7/2020 | Yes |
113 | American Oystercatcher | Hwy 70 Betty, Beaufort | 1/7/2020 | Yes |
114 | Horned Grebe | Cedar Island ferry terminal | 1/7/2020 | Yes |
115 | Black-bellied Plover | Cedar Island ferry terminal | 1/7/2020 | Yes |
116 | Bonaparte's Gull | Cedar Island ferry terminal | 1/7/2020 | Yes |
117 | Lesser Scaup | Carolina Beach Lake | 1/8/2020 | Yes |
118 | White-winged Scoter | Carolina Beach Lake | 1/8/2020 | Yes |
119 | Black-headed Gull | Carolina Beach Lake | 1/8/2020 | Yes |
120 | Yellow Warbler | Carolina Beach Lake | 1/8/2020 | Yes |
121 | Black Scoter | Fort Fisher State Historic Site | 1/8/2020 | Yes |
122 | Snowy Egret | Fort Fisher--Federal Point/ The Rocks | 1/8/2020 | Yes |
123 | Seaside Sparrow | Fort Fisher--Federal Point/ The Rocks | 1/8/2020 | Yes |
124 | Black Vulture | S Fort Fisher Blvd, Kure Beach | 1/8/2020 | Yes |
125 | Red-throated Loon | Carolina Beach Lake | 1/8/2020 | Yes |
126 | Eastern Screech-Owl | 4005 Galantis Dr, Morehead City | 1/10/2020 | Aud |
127 | Common Yellowthroat | Alligator River National Wildlife Refuge | 1/10/2020 | Yes |
128 | Rough-legged Hawk | Alligator River National Wildlife Refuge | 1/10/2020 | Yes |
129 | Blue-winged Teal | Pea Island NWR North Pond | 1/10/2020 | Yes |
130 | American Avocet | Pea Island NWR North Pond | 1/10/2020 | Yes |
131 | Dark-eyed Junco | 3700 Lake Wheeler Rd, Raleigh | 1/11/2020 | Yes |
132 | Common Goldeneye | NC Museum of Life and Science | 1/11/2020 | Yes |
133 | Fish Crow | 161 Shore dr, Beaufort | 1/12/2020 | Yes |
134 | Canvasback | Beaufort Bypass Borrow Pond | 1/12/2020 | No |
135 | Yellow-breasted Chat | 1412 Shepard St, Morehead City | 1/12/2020 | Yes |
136 | Laughing Gull | 202 S 34th St, Morehead City | 1/13/2020 | Yes |
137 | Wood Duck | 5316 Seven Bridges Rd, Battleboro | 1/16/2020 | Yes |
138 | American Woodcock | 5316 Seven Bridges Rd, Battleboro | 1/16/2020 | No |
139 | Red-headed Woodpecker | 5316 Seven Bridges Rd, Battleboro | 1/16/2020 | Yes |
140 | White-breasted Nuthatch | 5316 Seven Bridges Rd, Battleboro | 1/16/2020 | Yes |
141 | Baltimore Oriole | 608 Smallwood Dr, Rocky Mount | 1/16/2020 | Yes |
142 | Common Grackle | 608 Smallwood Dr, Rocky Mount | 1/16/2020 | Yes |
143 | Ring-necked Duck | City Lake (Rocky Mount) | 1/16/2020 | Yes |
144 | Horned Lark | 3031 Treatment Plant Rd, Battleboro | 1/16/2020 | Yes |
145 | Brown-headed Nuthatch | 608 Smallwood Dr, Rocky Mount | 1/16/2020 | Yes |
146 | Field Sparrow | 608 Smallwood Dr, Rocky Mount | 1/16/2020 | Yes |
147 | White-crowned Sparrow | 608 Smallwood Dr, Rocky Mount | 1/16/2020 | Yes |
148 | Lesser Black-backed Gull | 644 Cool Spring Rd, Battleboro | 1/16/2020 | Yes |
149 | Golden-crowned Kinglet | Lake Benson | 1/18/2020 | Yes |
150 | Fox Sparrow | Lake Benson | 1/18/2020 | Yes |
151 | Rusty Blackbird | Lake Benson | 1/18/2020 | Yes |
152 | Greater White-fronted Goose | Mid Pines Rd | 1/18/2020 | Yes |
153 | Wood Stork | 7900 Reunion Rd, Wilmington | 1/19/2020 | Yes |
154 | Anhinga | 7900 Reunion Rd, Wilmington | 1/19/2020 | Yes |
155 | Greater Scaup | Carolina Beach Lake | 1/19/2020 | Yes |
156 | Ash-throated Flycatcher | North River Farm (permission requested) | 1/20/2020 | Yes |
157 | Common Merganser | Pettigrew SP--Moccasin Overlook | 1/21/2020 | Yes |
158 | Golden Eagle | J. Morgan Futch Game Land | 1/21/2020 | No |
159 | Common Eider | Nags Head--Jennette's Pier | 1/21/2020 | Yes |
160 | Red-cockaded Woodpecker | Croatan National Forest, Newport | 1/22/2020 | Yes |
161 | Semipalmated Plover | East Shackleford Banks | 1/24/2020 | Yes |
162 | Bar-tailed Godwit | East Shackleford Banks | 1/24/2020 | Yes |
163 | Red Knot | East Shackleford Banks | 1/24/2020 | Yes |
164 | Least Sandpiper | East Shackleford Banks | 1/24/2020 | Yes |
165 | Western Sandpiper | East Shackleford Banks | 1/24/2020 | Yes |
166 | Short-billed Dowitcher | East Shackleford Banks | 1/24/2020 | Yes |
167 | Lesser Yellowlegs | East Shackleford Banks | 1/24/2020 | Yes |
168 | Peregrine Falcon | East Shackleford Banks | 1/24/2020 | Yes |
169 | Merlin | Cedar Island NWR--Causeway | 1/25/2020 | Yes |
170 | Piping Plover | Rachel Carson Reserve | 1/27/2020 | Yes |
171 | Vesper Sparrow | Fort Macon SP--Beach | 1/28/2020 | Yes |
172 | American Bittern | North River Marsh-US 70 site, south | 1/28/2020 | Yes |
173 | Nelson's Sparrow | North River Marsh-US 70 site, south | 1/28/2020 | Yes |
174 | Mute Swan | Lake Benson & North River Farm wild | 1/29/2020 | Yes |
175 | Western Tanager | stakeout Western Tanager, Alamance 2020 | 1/29/2020 | Yes |
176 | Common Raven | Grandfather Mountain--Nature Museum | 1/29/2020 | Yes |
177 | Red-breasted Nuthatch | Grandfather Mountain--Nature Museum | 1/29/2020 | Yes |
178 | Pine Siskin | Grandfather Mountain--Nature Museum | 1/29/2020 | Yes |
179 | Long-tailed Duck | Wrightsville Beach--Masonboro Inlet | 1/31/2020 | No |
180 | Marbled Godwit | Fort Fisher--Federal Point/The Rocks | 1/31/2020 | Yes |
181 | Purple Sandpiper | Wrightsville Beach--Masonboro Inlet | 1/31/2020 | Yes |
182 | King Eider | Nags Head--Jennette's Pier | 2/1/2020 | Yes |
183 | Razorbill | Nags Head--Jennette's Pier | 2/1/2020 | Yes |
184 | Short-eared Owl | Alligator River NWR--Milltail Rd. | 2/1/2020 | Yes |
185 | Dickcissel | Fort Macon SP | 2/8/2020 | Yes |
186 | Whimbrel | East Shackleford Banks | 2/9/2020 | Yes |
187 | Long-billed Curlew | East Shackleford Banks | 2/9/2020 | Yes |
188 | Cackling Goose | Beasley Rd. Pond Area | 2/10/2020 | Yes |
189 | Dovekie | Nags Head--Jennette's Pier | 2/10/2020 | Yes |
190 | Manx Shearwater | Nags Head--Jennette's Pier | 2/10/2020 | Yes |
191 | Bronzed Cowbird | 3602 Meadow Dr, Morehead City | 2/15/2020 | Yes |
192 | Red Phalarope | Oregon Inlet--Winter Pelagic | 2/16/2020 | Yes |
193 | Great Skua | Oregon Inlet--Winter Pelagic | 2/16/2020 | Yes |
194 | Common Murre | Oregon Inlet--Winter Pelagic | 2/16/2020 | Yes |
195 | Atlantic Puffin | Oregon Inlet--Winter Pelagic | 2/16/2020 | Yes |
196 | Little Gull | Oregon Inlet--Winter Pelagic | 2/16/2020 | No |
197 | Glaucous Gull | Oregon Inlet--Winter Pelagic | 2/16/2020 | Yes |
198 | Northern Fulmar | Oregon Inlet--Winter Pelagic | 2/16/2020 | No |
199 | Northern Saw-whet Owl | Bodie Island Lighthouse & Pond | 2/16/2020 | No |
200 | Iceland Gull | Oregon Inlet--Winter Pelagic | 2/17/2020 | Yes |
201 | Barred Owl | Croatan NF--Haywood Landing | 2/22/2020 | Aud |
202 | Brant | Auto selected 35.13054, -76.00262 Harkers I | 2/26/2020 | Yes |
203 | Clay-colored Sparrow | 3602 Meadow Dr, Morehead City | 2/27/2020 | Yes |
204 | Trumpeter Swan | Large Field corn stubble Pungo Unit | 2/27/2020 | No |
205 | Purple Martin | North River Marsh- US 70 site, south | 3/4/2020 | Yes |
206 | Saltmarsh Sparrow | North River Marsh- US 70 site, south | 3/4/2020 | Yes |
207 | White-eyed Vireo | Croatan NF--Long Point Rd. | 3/8/2020 | Yes |
208 | Wilson's Plover | East Shackleford Banks | 3/11/2020 | Yes |
209 | Northern Rough-winged Swallow | 1303 Fathom Way, Morehead City | 3/13/2020 | Yes |
210 | Blue-gray Gnatcatcher | Croatan NF--Gum Swamp Bottomland Forest | 3/13/2020 | Yes |
211 | Yellow-throated Warbler | Croatan NF--Haywood Landing | 3/14/2020 | Yes |
212 | Northern Parula | Croatan NF--Gum Swamp Bottomland Forest | 3/18/2020 | Yes |
213 | Louisiana Waterthrush | Croatan National Forest, Maysville | 3/18/2020 | No |
214 | Bachman's Sparrow | Croatan NF--Pringle Road | 3/20/2020 | Yes |
215 | Black-throated Green Warbler | Croatan National Forest, Swansboro | 3/20/2020 | Yes |
216 | Black-and-white Warbler | Croatan National Forest, Newport | 3/20/2020 | Yes |
217 | Ovenbird | Forest Service Road 147 | 3/21/2020 | Yes |
218 | Glossy Ibis | North River Farm (permission requested) | 3/21/2020 | Yes |
219 | Barn Swallow | North River Farm (permission requested) | 3/23/2020 | Yes |
220 | Prairie Warbler | North River Farm (permission requested) | 3/29/2020 | Yes |
221 | Cattle Egret | 223 Hwy 70 Bettie, Beaufort | 3/29/2020 | Yes |
222 | Caspian Tern | Jordan Lake--Crosswinds Marina | 4/10/2020 | Yes |
223 | Neotropic Cormorant | Jordan Lake--Crosswinds Marina | 4/10/2020 | Yes |
224 | Northern Bobwhite | North River Farm (permission requested) | 4/12/2020 | Yes |
225 | Great Crested Flycatcher | North River Farm (permission requested) | 4/12/2020 | Yes |
226 | Red-eyed Vireo | North River Farm (permission requested) | 4/12/2020 | Yes |
227 | Prothonotary Warbler | North River Farm (permission requested) | 4/12/2020 | Yes |
228 | Indigo Bunting | North River Farm (permission requested) | 4/12/2020 | Yes |
229 | Green Heron | North River Farm (permission requested) | 4/13/2020 | Yes |
230 | Chimney Swift | 4005 Galantis Dr, Morehead City | 4/13/2020 | Yes |
231 | Cliff Swallow | 145 Chursh Gate Ln, Newport | 4/14/2020 | Yes |
232 | Henslow's Sparrow | Bear Grass VOA Site | 4/14/2020 | Yes |
233 | King Rail | Goose Creek--Spring Creek Impoundment | 4/16/2020 | Yes |
234 | Black-necked Stilt | Goose Creek--Spring Creek Impoundment | 4/16/2020 | Yes |
235 | Long-billed Dowitcher | Goose Creek--Spring Creek Impoundment | 4/16/2020 | Yes |
236 | Least Bittern | Goose Creek--Spring Creek Impoundment | 4/16/2020 | Yes |
237 | Eastern Kingbird | Goose Creek--Spring Creek Impoundment | 4/16/2020 | Yes |
238 | Least Tern | Cedar Island Ferry Terminal | 4/17/2020 | Yes |
239 | Chuck-will's-widow | Croatan National Forest, Maysville | 4/17/2020 | Aud |
240 | Eastern Whip-poor-will | Croatan National Forest, Maysville | 4/17/2020 | Aud |
241 | Yellow-billed Cuckoo | North River Farm (permission requested) | 4/19/2020 | Yes |
242 | Swainson's Warbler | North River Farm (permission requested) | 4/19/2020 | Yes |
243 | Blue Grosbeak | North River Farm (permission requested) | 4/19/2020 | Yes |
244 | White-rumped Sandpiper | Goose Creek--Spring Creek Impoundment | 4/23/2020 | Yes |
245 | Pectoral Sandpiper | Goose Creek--Spring Creek Impoundment | 4/23/2020 | Yes |
246 | Semipalmated Sandpiper | Goose Creek--Spring Creek Impoundment | 4/23/2020 | Yes |
247 | Spotted Sandpiper | Goose Creek--Spring Creek Impoundment | 4/23/2020 | Yes |
248 | Solitary Sandpiper | Goose Creek--Spring Creek Impoundment | 4/23/2020 | Yes |
249 | Yellow-throated Vireo | Goose Creek--Spring Creek Impoundment | 4/23/2020 | Yes |
250 | Worm-eating Warbler | Goose Creek--Spring Creek Impoundment | 4/23/2020 | Yes |
251 | Hooded Warbler | Goose Creek--Spring Creek Impoundment | 4/23/2020 | Yes |
252 | Summer Tanager | Goose Creek--Spring Creek Impoundment | 4/23/2020 | Yes |
253 | Grasshopper Sparrow | Stevens Mill Rd, south of Correctional Inst. | 4/25/2020 | Yes |
254 | Northern Waterthrush | White Deer Park, Garner | 4/25/2020 | Yes |
255 | Blue-winged Warbler | White Deer Park, Garner | 4/25/2020 | No |
256 | American Redstart | White Deer Park, Garner | 4/25/2020 | Yes |
257 | Bobolink | Inwood Rd., Raleigh | 4/25/2020 | Yes |
258 | Orchard Oriole | North River Farm (permission requested) | 4/26/2020 | Yes |
259 | Painted Bunting | Sugarloaf Island, Morehead City | 4/27/2020 | Yes |
260 | Sandwich Tern | Fort Macon SP | 4/27/2020 | Yes |
261 | Stilt Sandpiper | Goose Creek--Spring Creek Impoundment | 4/28/2020 | Yes |
262 | American Golden-Plover | Cedar Island Ferry Terminal | 4/29/2020 | Yes |
263 | Acadian Flycatcher | White Deer Park, Garner | 5/1/2020 | Yes |
264 | Wood Thrush | White Deer Park, Garner | 5/1/2020 | Yes |
265 | Kentucky Warbler | White Deer Park, Garner | 5/1/2020 | Yes |
266 | Black-throated Blue Warbler | White Deer Park, Garner | 5/1/2020 | Yes |
267 | Scarlet Tanager | White Deer Park, Garner | 5/1/2020 | Yes |
268 | Mississippi Kite | Mayberry Loop Rd, Morehead City | 5/2/2020 | Yes |
269 | Eastern Wood-Pewee | Howell Woods Env. Learning Center | 5/4/2020 | Yes |
270 | Swainson's Thrush | Howell Woods Env. Learning Center | 5/4/2020 | Yes |
271 | Warbling Vireo | Crabtree Creek Wetland--West of Ral Blvd. | 5/6/2020 | Yes |
272 | Magnolia Warbler | Crabtree Creek Wetland--West of Ral Blvd. | 5/6/2020 | Yes |
273 | Wilson Warbler | Crabtree Creek Wetland--West of Ral Blvd. | 5/6/2020 | No |
274 | Mourning Warbler | Historic Bethabara Park | 5/11/2020 | No |
275 | Cape May Warbler | Historic Bethabara Park | 5/11/2020 | Yes |
276 | Blackpoll Warbler | Rattlesnake Lodge Trail (from Ox Creek Rd) | 5/12/2020 | Yes |
277 | Rose-breasted Grosbeak | Rattlesnake Lodge Trail (from Ox Creek Rd) | 5/12/2020 | Yes |
278 | Cerulean Warbler | Blue Ridge Pkwy--Tanbark Ridge Tunnel N. | 5/12/2020 | Yes |
279 | Blackburnian Warbler | Blue Ridge Pkwy--Tanbark Ridge Tunnel N. | 5/12/2020 | Yes |
280 | Black-billed Cuckoo | Sandy Mush Game Land--Cedar Hill Rd.# 4 | 5/13/2020 | No |
281 | Veery | Blue Ridge Pkwy--Graveyard Fields | 5/13/2020 | Yes |
282 | Chestnut-sided Warbler | Blue Ridge Pkwy--Graveyard Fields | 5/13/2020 | Yes |
283 | Golden-winged Warbler | Pisgah National Forest, Clyde | 5/13/2020 | Yes |
284 | Canada Warbler | Pisgah National Forest, Clyde | 5/13/2020 | Yes |
285 | Willow Flycatcher | Meat Camp Creek Environmental Study Area | 5/14/2020 | Yes |
286 | Kirtland's Warbler | Meat Camp Creek Environmental Study Area | 5/14/2020 | Yes |
287 | Least Flycatcher | Rich Mountain Rd, Boone | 5/14/2020 | Yes |
288 | Common Nighthawk | Fort Macon SP, Atlantic Beach | 5/15/2020 | Yes |
289 | Common Tern | Atlantic Beach Pier | 5/17/2020 | Yes |
290 | Bank Swallow | Crabtree Nature Trail--Southport Entrance | 5/20/2020 | Yes |
291 | Black-bellied Whistling-Duck | North River Farm (permission requested) | 5/24/2020 | Yes |
292 | White-winged Tern | Cape Hatteras NS--Cape Point, Salt Pond | 5/26/2020 | Yes |
293 | Roseate Tern | Cape Hatteras NS--Cape Point | 5/26/2020 | Yes |
294 | South Polar Skua | Hatteras Pelagic--Nearshore South | 5/27/2020 | Yes |
295 | Pomarine Jaeger | Hatteras Pelagic--Nearshore South | 5/27/2020 | Yes |
296 | Wilson's Storm Petrel | Hatteras Pelagic--Nearshore South | 5/27/2020 | Yes |
297 | Cory's Shearwater | Hatteras Pelagic--Nearshore South | 5/27/2020 | Yes |
298 | Great Shearwater | Hatteras Pelagic--Nearshore South | 5/27/2020 | Yes |
299 | Sooty Shearwater | Hatteras Pelagic--Nearshore South | 5/27/2020 | Yes |
300 | Audubon's Shearwater | Hatteras Pelagic--Nearshore South | 5/27/2020 | Yes |
301 | Leach's Storm-Petrel | Hatteras Pelagic--Gulf Stream | 5/27/2020 | Yes |
302 | Band-rumped Storm-Petrel | Hatteras Pelagic--Gulf Stream | 5/27/2020 | Yes |
303 | Trindade Petrel | Hatteras Pelagic--Gulf Stream | 5/27/2020 | Yes |
304 | Black-capped Petrel | Hatteras Pelagic--Gulf Stream | 5/27/2020 | Yes |
305 | Gull-billed Tern | Cape Hatteras NS--Salt Pond | 6/4/2020 | Yes |
306 | Bridled Tern | Hatteras Pelagic--Gulf Stream | 6/5/2020 | Yes |
307 | Masked Booby | Hatteras Pelagic--Gulf Stream | 6/5/2020 | Yes |
308 | Black Rail | Cedar Island NWR--Causeway | 6/7/2020 | No |
309 | Alder Flycatcher | Blue Ridge Pkwy--Graveyard Fields | 6/9/2020 | Yes |
310 | Black-capped Chickadee | Blue Ridge Pkwy--Graveyard Fields | 6/9/2020 | Yes |
311 | Egyptian Goose | Lake Julian Park | 6/10/2020 | Yes |
312 | Black Tern | Pea Island NWR North Pond | 6/17/2020 | Yes |
313 | Swallow-tailed Kite | 4997 Point Caswell Rd, Atkinson | 6/22/2020 | Yes |
314 | Roseate Spoonbill | Hickory Knoll Rd, Wilmington | 6/22/2020 | Yes |
315 | Brown Creeper | Mount Mitchell SP--Commissary Trail | 6/26/2020 | Yes |
316 | Red Crossbill | Mount Mitchell SP--Commissary Trail | 6/26/2020 | No |
317 | Reddish Egret | East Shackleford Banks | 6/30/2020 | Yes |
318 | Yellow-crowned Night-Heron | Fort Macon SP, Atlantic Beach | 7/2/2020 | Yes |
319 | Pacific Golden-Plover | Cape Hatteras NS--Cape Point Campground | 7/20/2020 | Yes |
320 | Red-necked Phalarope | Hatteras Pelagic--Gulf Stream | 7/24/2020 | Yes |
321 | Sooty Tern | Hatteras Pelagic--Gulf Stream | 7/24/2020 | Yes |
322 | Upland Sandpiper | 8990 NC-33 Whitakers | 8/2/2020 | Yes |
323 | Brown Noddy | Hatteras Pelagic - Nearshore | 8/8/2020 | Yes |
324 | Wilson's Phalarope | Cape Hatteras National Seashore, Rodanthe | 8/8/2020 | Yes |
325 | Antillean Nighthawk | Cape Hatteras NS--Cape Point Campground | 8/12/2020 | Yes |
326 | Buff-breasted Sandpiper | Mattamuskeet NWR--Lake Landing | 8/15/2020 | No |
327 | Hudsonian Godwit | Cape Hatteras National Seashore, Rodanthe | 8/15/2020 | Yes |
328 | Olive-sided Flycatcher | Reynolda | 8/22/2020 | Yes |
329 | Baird's Sandpiper | Hooper Lane and Vandmer Sod Farm | 8/22/2020 | Yes |
330 | Tennessee Warbler | Mount Mitchell SP--Commissary Trail | 8/23/2020 | Yes |
331 | Barn Owl | 5099 Delight Rd, Lawndale | 8/23/2020 | No |
