Friday, April 29 |
Half-day morning |
Trip #1 | Wagner Property-7:00 am |
Trip #2 | EB Jeffress Park-7:20 am |
Trip #3 | Bass and Trout Lakes-7:30 am |
Trip #4 | Sim's Pond Overlook-7:40 am |
Trip #5 | Valle Crucis Park-7:10 am |
|
Half-day afternoon |
Trip #6 | Bass and Trout Lake-12:50 pm |
Trip #7 | Linville Falls-12:30 pm |
Trip #8 | Julian Price Park-1:10 pm |
Trip #9 | Rich Mountain Gap-12:40 pm |
Trip #10 | Boone Greenway-1:00 pm |
Trip #11 | Conference Center Grounds-1:15 pm |
|
Saturday, April 30 |
Half-day morning |
Trip #12 | Wagner Property-7:00 am |
Trip #13 | EB Jeffress Park-7:20 am |
Trip #14 | Bass and Trout Lakes-7:30a m |
Trip #15 | Grandfather Mountain (fee)-7:40 am |
Trip #16 | Boone Greenway-7:50 am |
Trip #17 | Valle Crucis Park-7:10 am |
Half-day afternoon |
Trip #18 | Bass and Trout Lake-12:50 pm |
Trip #19 | Linville Falls-12:30 pm |
Trip #20 | Julian Price Park-1:10 pm |
Trip #21 | Sim's Pond Overlook-1:10 pm |
Trip #22 | Rich Mountain Gap-12:40 pm |
Trip #23 | EB Jeffress Park-1:00 pm |
Trip #24 | Valle Crucis Park-12:50 pm |
Trip #25 | Grandfather Mountain (fee)-1:00 pm |
All-day |
Trip #26 | Flycatcher Loop-7:00 am |
Trip #27 | Rich Mountain Loop-7:20 am |
|