North Carolina County eBirding
Leaders by county
County | Leader | Species |
---|---|---|
Alamance | Andrew Thornton | 156 |
Alexander | Dwayne Martin | 195 |
Alleghany | Guy McGrane | 118 |
Anson | Michael McCloy | 170 |
Ashe | Guy McGrane | 149 |
Avery | Thomas McNeil | 129 |
Beaufort | Lucas Bobay | 161 |
Bertie | Jack Rogers | 104 |
Bladen | Bruce Young | 93 |
Brunswick | Sherry Lane | 204 |
Buncombe | Simon RB Thompson | 249 |
Burke | Dwayne Martin | 181 |
Cabarrus | 1700 E Market St, Smithfield US-NC | 103 |
Caldwell | Dwayne Martin | 212 |
Camden | Al Hooks | 93 |
Carteret | Michael Cheves | 189 |
Caswell | david pennebaker | 156 |
Catawba | Dwayne Martin | 257 |
Chatham | Ron Martin | 226 |
Cherokee | Simon RB Thompson | 80 |
Chowan | 1700 E Market St, Smithfield US-NC | 70 |
Clay | Simon RB Thompson | 75 |
Cleveland | Simon RB Thompson | 157 |
Columbus | Jack Rogers | 96 |
Craven | Michael Cheves | 210 |
Cumberland | Michael McCloy | 106 |
Currituck | Al Hooks | 155 |
Dare | Al Hooks | 336 |
Davidson | Derek Hudgins | 114 |
Davie | Derek Hudgins | 152 |
Duplin | Bruce Young | 82 |
Durham | Bruce Young | 252 |
Edgecombe | Ann Brice | 142 |
Forsyth | David Disher | 274 |
Franklin | Jeremy Wrenn | 141 |
Gaston | Simon RB Thompson | 110 |
Gates | 1700 E Market St, Smithfield US-NC | 72 |
Graham | Simon RB Thompson | 155 |
Granville | david pennebaker | 164 |
Greene | Ann Brice | 132 |
Guilford | Andrew Thornton | 250 |
Halifax | Ann Brice | 114 |
Harnett | David Schroder | 117 |
Haywood | Simon RB Thompson | 161 |
Henderson | Simon RB Thompson | 242 |
Hertford | Keith Reich | 114 |
Hoke | Rex Badgett | 116 |
Hyde | Scott Winton | 229 |
Iredell | Derek Hudgins | 146 |
Jackson | Michael McCloy | 151 |
Johnston | David Williams | 161 |
Jones | Michael Cheves | 109 |
Lee | Ron Martin | 123 |
Lenoir | David Williams | 109 |
Lincoln | David Schroder | 100 |
McDowell | Simon RB Thompson | 148 |
Macon | Michael McCloy | 104 |
Madison | Simon RB Thompson | 134 |
Martin | Jack Rogers | 96 |
Mecklenburg | 1700 E Market St, Smithfield US-NC | 221 |
Mitchell | Thomas McNeil | 110 |
Montgomery | Michael McCloy | 120 |
Moore | Michael McCloy | 206 |
Nash | Ann Brice | 135 |
New Hanover | Sherry Lane | 293 |
Northampton | Ann Brice | 100 |
Onslow | Sherry Lane | 138 |
Orange | Kent Fiala | 232 |
Pamlico | Christine Stoughton Root | 225 |
Pasquotank | 1700 E Market St, Smithfield US-NC | 73 |
Pender | Sherry Lane | 139 |
Perquimans | 1700 E Market St, Smithfield US-NC | 74 |
Person | david pennebaker | 208 |
Pitt | Roger Shaw | 98 |
Polk | Simon RB Thompson | 203 |
Randolph | Andrew Thornton | 200 |
Richmond | Lucas Wilson | 168 |
Robeson | Jack Rogers | 94 |
Rockingham | Nate Swick | 139 |
Rowan | Derek Hudgins | 104 |
Rutherford | Simon RB Thompson | 163 |
Sampson | Ron Martin | 74 |
Scotland | Michael McCloy | 103 |
Stanly | Michael McCloy | 110 |
Stokes | Derek Hudgins | 136 |
Surry | Derek Hudgins | 124 |
Swain | Michael McCloy | 146 |
Transylvania | Simon RB Thompson | 197 |
Tyrrell | Lucas Bobay | 122 |
Union | Martina Nordstrand | 212 |
Vance | Ann Brice | 115 |
Wake | WS Barbour | 270 |
Warren | Jeffrey Blalock | 67 |
Washington | Lucas Bobay | 143 |
Watauga | Guy McGrane | 198 |
Wayne | David Williams | 141 |
Wilkes | Guy McGrane | 214 |
Wilson | Ann Brice | 226 |
Yadkin | Derek Hudgins | 168 |
Yancey | Lucas Bobay | 167 |
Number of counties lead
Simon RB Thompson | 13 |
Michael McCloy | 9 |
Ann Brice | 7 |
Derek Hudgins | 7 |
1700 E Market St, Smithfield US-NC | 6 |
Dwayne Martin | 4 |
Guy McGrane | 4 |
Sherry Lane | 4 |
Lucas Bobay | 4 |
Jack Rogers | 4 |
Andrew Thornton | 3 |
David Williams | 3 |
david pennebaker | 3 |
Ron Martin | 3 |
Al Hooks | 3 |
Michael Cheves | 3 |
Bruce Young | 3 |
David Schroder | 2 |
Thomas McNeil | 2 |
Lucas Wilson | 1 |
Nate Swick | 1 |
Martina Nordstrand | 1 |
Roger Shaw | 1 |
WS Barbour | 1 |
Jeffrey Blalock | 1 |
David Disher | 1 |
Keith Reich | 1 |
Jeremy Wrenn | 1 |
Rex Badgett | 1 |
Scott Winton | 1 |
Kent Fiala | 1 |
Christine Stoughton Root | 1 |