Kentucky County eBirding
Leaders by county
County | Leader | Species |
---|---|---|
Adair | Thomas McNeil | 16 |
Allen | Nobody | 0 |
Anderson | Nobody | 0 |
Ballard | Nobody | 0 |
Barren | Derek Hudgins | 6 |
Bath | Derek Hudgins | 7 |
Bell | Lucas Bobay | 3 |
Boone | Derek Hudgins | 13 |
Bourbon | Thomas McNeil | 25 |
Boyd | Derek Hudgins | 29 |
Boyle | Nobody | 0 |
Bracken | Nobody | 0 |
Breathitt | Nobody | 0 |
Breckinridge | Nobody | 0 |
Bullitt | Christine Stoughton Root | 19 |
Butler | Nobody | 0 |
Caldwell | David Williams | 5 |
Calloway | Nobody | 0 |
Campbell | Nobody | 0 |
Carlisle | Nobody | 0 |
Carroll | Derek Hudgins | 7 |
Carter | David Williams | 40 |
Casey | Nobody | 0 |
Christian | Lucas Bobay | 21 |
Clark | Thomas McNeil | 32 |
Clay | Nobody | 0 |
Clinton | Nobody | 0 |
Crittenden | Nobody | 0 |
Cumberland | Nobody | 0 |
Daviess | Nobody | 0 |
Edmonson | Derek Hudgins | 46 |
Elliott | Nobody | 0 |
Estill | Nobody | 0 |
Fayette | Thomas McNeil | 158 |
Fleming | Nobody | 0 |
Floyd | Thomas McNeil | 2 |
Franklin | Michael McCloy | 5 |
Fulton | Nobody | 0 |
Gallatin | Derek Hudgins | 4 |
Garrard | Nobody | 0 |
Grant | Simon RB Thompson | 42 |
Graves | Nobody | 0 |
Grayson | Nobody | 0 |
Green | Nobody | 0 |
Greenup | Derek Hudgins | 30 |
Hancock | Nobody | 0 |
Hardin | Christine Stoughton Root | 98 |
Harlan | Nobody | 0 |
Harrison | Nobody | 0 |
Hart | Derek Hudgins | 17 |
Henderson | Lucas Bobay | 45 |
Henry | Derek Hudgins | 5 |
Hickman | Nobody | 0 |
Hopkins | Lucas Bobay | 16 |
Jackson | Nobody | 0 |
Jefferson | Derek Hudgins | 12 |
Jessamine | Thomas McNeil | 26 |
Johnson | Thomas McNeil | 2 |
Kenton | Derek Hudgins | 6 |
Knott | Nobody | 0 |
Knox | Lucas Bobay | 4 |
Larue | Derek Hudgins | 2 |
Laurel | WS Barbour | 29 |
Lawrence | Thomas McNeil | 4 |
Lee | Nobody | 0 |
Leslie | Nobody | 0 |
Letcher | Nobody | 0 |
Lewis | Nobody | 0 |
Lincoln | Nobody | 0 |
Livingston | Andrew Thornton | 13 |
Logan | Nobody | 0 |
Lyon | Guy McGrane | 33 |
McCracken | David Williams | 4 |
McCreary | Nobody | 0 |
McLean | Nobody | 0 |
Madison | Derek Hudgins | 62 |
Magoffin | Nobody | 0 |
Marion | Nobody | 0 |
Marshall | Andrew Thornton | 27 |
Martin | Nobody | 0 |
Mason | Nobody | 0 |
Meade | Nobody | 0 |
Menifee | Nobody | 0 |
Mercer | Nobody | 0 |
Metcalfe | Derek Hudgins | 5 |
Monroe | Nobody | 0 |
Montgomery | Derek Hudgins | 6 |
Morgan | Nobody | 0 |
Muhlenberg | Nobody | 0 |
Nelson | Christine Stoughton Root | 26 |
Nicholas | Nobody | 0 |
Ohio | Nobody | 0 |
Oldham | Derek Hudgins | 3 |
Owen | Nobody | 0 |
Owsley | Nobody | 0 |
Pendleton | Nobody | 0 |
Perry | Nobody | 0 |
Pike | Thomas McNeil | 5 |
Powell | Nobody | 0 |
Pulaski | Thomas McNeil | 50 |
Robertson | Nobody | 0 |
Rockcastle | Derek Hudgins | 10 |
Rowan | Derek Hudgins | 30 |
Russell | Derek Hudgins | 11 |
Scott | Thomas McNeil | 28 |
Shelby | Michael McCloy | 3 |
Simpson | Nobody | 0 |
Spencer | Nobody | 0 |
Taylor | Thomas McNeil | 35 |
Todd | Nobody | 0 |
Trigg | Michael McCloy | 38 |
Trimble | Derek Hudgins | 1 |
Union | Nobody | 0 |
Warren | Nobody | 0 |
Washington | Nobody | 0 |
Wayne | Nobody | 0 |
Webster | Lucas Bobay | 7 |
Whitley | Simon RB Thompson | 37 |
Wolfe | Nobody | 0 |
Woodford | Thomas McNeil | 30 |
Number of counties lead
Nobody | 65 |
Derek Hudgins | 21 |
Thomas McNeil | 13 |
Lucas Bobay | 6 |
Michael McCloy | 3 |
David Williams | 3 |
Christine Stoughton Root | 3 |
Andrew Thornton | 2 |
Simon RB Thompson | 2 |
Guy McGrane | 1 |
WS Barbour | 1 |