Four-Letter Bird Codes (FLBCs)
Kent Fiala
Four-letter codes are commonly (and too often incorrectly) used as a short-hand way to write a bird name. Two different sets of codes are in use. The first codes were created by the Bird Banding Laboratory (BBL) for use by bird banders in submitting data; consequently the codes are frequently referred to as “banding codes”. A slightly different set of codes has been published by the Institute for Bird Populations (IBP).
The basic codes were derived from a simple set of rules for reducing a name to four letters. A major problem is that the rules can create “collisions”; cases where two (or more) different names reduce to the same four letters. In these cases, different codes had to be created ad hoc. Unfortunately, if you want to use the codes, you simply must memorize the special cases; there is no way around it. Worse, the BBL and IBP code sets differ in some of these ad hoc codes.
Here is a summary of the basic rules:
- If the name is one word, the code is the first four letters.
DICK Dickcissel SORA Sora
- If the name is two unhyphenated words, the code is the first two letters of each word.
MODO Mourning Dove AMRO American Robin
- If the name is three words, the code is the first letter of each of the first two words,
and the first two letters of the third word.
A name of three hyphenated words is treated the same way.
GCFL Great Crested Flycatcher AWPE American White Pelican CWWI Chuck-will's-widow
- If the name is a word and a pair of hyphenated words,
the code is the first two letters of the unhyphenated word and the first letter of each of the hyphenated words.
Hyphenated word first (coded essentially the same as a three-word name):
BTGR Boat-tailed Grackle RTHU Ruby-throated Hummingbird RTHA Red-tailed Hawk
Hyphenated word last:
EASO Eastern Screech-Owl EAWP Eastern Wood-Pewee
There are a very few bird names where the first word contains two capital letters. Such words are treated like a hyphenated word:
LCSP LeConte's Sparrow MGWA MacGillivray's Warbler
- If the name has four parts, either separate words or hyphenated parts, the code is the first letter of each part
BCNH Black-crowned Night Heron NRWS Northern Rough-winged Swallow BBWD Black-bellied Whistling-Duck
Note that it should go without saying that in order to use these rules, you MUST know exactly what the bird's name is. You MUST know that it's American Robin, not just Robin. You MUST know that it's Tricolored Heron, not Tri-colored Heron.
There are no published rules for resolving collisions in the BBL system, but I have observed the patterns below. First, note that the basic rules for two- or three-word names divide the name into a “first name” and “last name”, or specific name and group name, and the specific name always gets two letters and the group name two letters. Most of the ad hoc cases deviate from this equal division between specific name and group name.
- The most common way of resolving a collision is to take three letters from the specific name and only one letter from the group name. For example, Carolina Wren, Cactus Wren, and Canyon Wren all reduce to CAWR, so unique codes were obtained by taking three letters from the specific name and only the W from Wren: CARW, CACW, and CANW.
- When the above rule still does not provide unique codes, then the code may be made by using only one letter from the specific name and three letters from the group name. For example, Northern Shoveler and Northern Shrike both reduce to NOSH by the basic rules, or NORS by the above rule, so the actual codes are NSHO and NSHR.
- in some four-word names, the last letter of a word is used instead of the first letter. For example, Black-throated Green Warbler is BTNW and Black-throated Gray Warbler is BTYW, using the last letter of the distinguishing word.
- There are some cases that don't fit any of these rules, for example BRNG for Barnacle Goose and BAGO for Barrow's Goldeneye.
When codes collide, usually all of the involved species take ad hoc codes. But in some cases where one species is rare or has a limited distribution, and the other is commoner or more widely distributed, the ad hoc code may be only used for the less common species. This is illustrated by the last example above, where Barrow's Goldeneye keeps the basic code BAGO even though it could be confused with Barnacle Goose, which gets an ad hoc code.
Some specific problems with the BBL codes relate to their primary purpose for banding. For some species, no official code is provided. For example, the BBL does not oversee banding of gallinaceous birds, so it provides no code for them. Also, they tend to retain established codes rather than update them as nomenclature changes. For example, they retain CAGO for Canada Goose even though Cackling Goose is now recognized as a species. And sometimes they provide only specific codes for recognizable forms rather than an over-all code for a species. For example, they have several codes for various forms of Snow Goose, but SNGO is not an official code for the species. The codes from the IBP address these problems.
As you can see, there are many reasons not to use these codes. The foremost reason is that they are a barrier to communication with people who do not know the codes. Another reason is that you are likely to make mistakes, and years later when you refer back to your notes you may find yourself unsure which species you actually meant. Nevertheless, you can't stop people from using the codes so it's best to try to learn them. I suggest that the most appropriate use of the codes is for quick taking of field notes that you will transcribe before you forget what you meant (and will not use to communicate with others). If you are already a user of the codes, I predict that if you study the table carefully, you will discover at least a couple of species for which you've been using the wrong codes.
The table below lists a suggested code for each species that might be recorded in the Carolinas. This code is either the BBL code; or if none is provided, the IBP code. If the code is an ad hoc code rather than one that comes from application of the basic rules, there is an asterisk in the Exception column. If the IBP ad hoc code differs from the one from BBL, it is listed in the Alt. code column. For ad hoc codes, the reason that the basic code cannot be used is explained in the Conflict with column. The code for the conflicting species is also given there.
Both BBL and IBP list numerous codes for recognizable forms other than species. A few of these are listed in a second table; see the original sources for others.
Name | Exception | Code | Alt. Code | Conflict with | Comment |
---|---|---|---|---|---|
Black-bellied Whistling-Duck | BBWD | ||||
Fulvous Whistling-Duck | FUWD | ||||
Snow Goose | SNGO | BBL uses specific codes for different forms of Snow Goose | |||
Ross's Goose | ROGO | ||||
Greater White-fronted Goose | GWFG | ||||
Brant | BRAN | BBL uses ATBR for Atlantic Brant | |||
Barnacle Goose | * | BRNG | BARG | Barrow's Goldeneye BAGO | |
Cackling Goose | * | CACG | Canada Goose CANG | ||
Canada Goose | * | CAGO | CANG | Cackling Goose CACG | |
Mute Swan | MUSW | ||||
Trumpeter Swan | * | TRUS | Tree Swallow TRES | ||
Tundra Swan | TUSW | BBL uses WHSW for Whistling Swan | |||
Wood Duck | WODU | ||||
Garganey | GARG | ||||
Blue-winged Teal | BWTE | ||||
Cinnamon Teal | CITE | ||||
Northern Shoveler | * | NSHO | Northern Shrike NSHR | ||
Gadwall | GADW | ||||
Eurasian Wigeon | EUWI | ||||
American Wigeon | AMWI | ||||
Mallard | MALL | ||||
American Black Duck | ABDU | ||||
Mottled Duck | MODU | ||||
White-cheeked Pintail | * | WHIP | WCHP | White-crowned Pigeon WCPI | |
Northern Pintail | NOPI | ||||
Green-winged Teal | GWTE | BBL uses AGWT for American Green-winged Teal | |||
Canvasback | CANV | ||||
Redhead | REDH | ||||
Ring-necked Duck | RNDU | ||||
Tufted Duck | TUDU | ||||
Greater Scaup | GRSC | ||||
Lesser Scaup | LESC | ||||
King Eider | KIEI | ||||
Common Eider | COEI | ||||
Harlequin Duck | * | HARD | HADU | Hawaiian Duck HAWD | |
Surf Scoter | SUSC | ||||
White-winged Scoter | WWSC | ||||
Black Scoter | BLSC | ||||
Long-tailed Duck | LTDU | ||||
Bufflehead | BUFF | ||||
Common Goldeneye | COGO | ||||
Hooded Merganser | HOME | ||||
Common Merganser | COME | ||||
Red-breasted Merganser | RBME | ||||
Masked Duck | MADU | ||||
Ruddy Duck | RUDU | ||||
Northern Bobwhite | NOBO | BBL provides no codes for gallinaceous birds | |||
Wild Turkey | WITU | BBL provides no codes for gallinaceous birds | |||
Ruffed Grouse | RUGR | BBL provides no codes for gallinaceous birds | |||
Ring-necked Pheasant | * | RNEP | Red-necked Phalarope RNPH | BBL provides no codes for gallinaceous birds | |
American Flamingo | AMFL | ||||
Pied-billed Grebe | PBGR | ||||
Horned Grebe | HOGR | ||||
Red-necked Grebe | RNGR | ||||
Eared Grebe | EAGR | ||||
Western Grebe | WEGR | ||||
Clark's Grebe | CLGR | ||||
Rock Pigeon | ROPI | ||||
Passenger Pigeon | PAPI | ||||
White-crowned Pigeon | WCPI | ||||
Band-tailed Pigeon | BTPI | ||||
Eurasian Collared-Dove | * | ECDO | EUCD | ECDO does not follow the rules for forming a code | |
Common Ground Dove | CGDO | Formerly COGD for Common Ground-Dove before the hyphen was removed. | |||
White-winged Dove | WWDO | ||||
Mourning Dove | MODO | ||||
Smooth-billed Ani | SBAN | ||||
Groove-billed Ani | GBAN | ||||
Yellow-billed Cuckoo | YBCU | ||||
Black-billed Cuckoo | BBCU | ||||
Lesser Nighthawk | LENI | ||||
Common Nighthawk | CONI | ||||
Antillean Nighthawk | ANNI | ||||
Chuck-will's-widow | CWWI | ||||
Eastern Whip-poor-will | EWPW | Formerly WPWI before the qualifier “Eastern” was added. | |||
Chimney Swift | CHSW | ||||
Mexican Violetear | MEVI | As Green Violetear, formerly GRVE before the hyphen was removed from “Violet-ear”, then GVIO before the species was split. | |||
Green-breasted Mango | * | GREM | GNBM | Gray-breasted Martin GBMA | |
Blue-throated Mountain-gem | BTMG | Formerly BLUH or BTHH for Blue-throated Hummingbird, conflicting with Broad-tailed Hummingbird | |||
Ruby-throated Hummingbird | RTHU | ||||
Black-chinned Hummingbird | BCHU | ||||
Anna's Hummingbird | ANHU | ||||
Calliope Hummingbird | CAHU | ||||
Rufous Hummingbird | RUHU | ||||
Allen's Hummingbird | ALHU | ||||
Broad-tailed Hummingbird | BTHU | Formerly BTLH for conflict with Blue-throated Hummingbird | |||
Broad-billed Hummingbird | * | BBLH | BBIH | Buff-bellied Hummingbird BUFH | |
Buff-bellied Hummingbird | * | BUFH | BBEH | Broad-billed Hummingbird BBLH | |
Clapper Rail | CLRA | ||||
King Rail | KIRA | ||||
Virginia Rail | VIRA | ||||
Sora | SORA | ||||
Common Gallinule | COGA | Recently split from Common Moorhen (COMO). | |||
American Coot | AMCO | ||||
Purple Gallinule | PUGA | ||||
Yellow Rail | YERA | ||||
Black Rail | BLRA | ||||
Limpkin | LIMP | ||||
Sandhill Crane | SACR | ||||
Whooping Crane | WHCR | ||||
Black-necked Stilt | BNST | ||||
American Avocet | AMAV | ||||
American Oystercatcher | AMOY | ||||
Black-bellied Plover | BBPL | ||||
American Golden-Plover | AMGP | ||||
Pacific Golden-Plover | PAGP | ||||
Killdeer | KILL | ||||
Common Ringed Plover | CRPL | ||||
Semipalmated Plover | SEPL | ||||
Piping Plover | PIPL | ||||
Northern Lapwing | NOLA | ||||
Wilson's Plover | WIPL | ||||
Mountain Plover | MOPL | Formerly MOUP because of conflict with Mongolian Plover, which is now called Lesser Sand-Plover | |||
Snowy Plover | SNPL | ||||
Upland Sandpiper | UPSA | ||||
Whimbrel | WHIM | ||||
Eskimo Curlew | ESCU | BBL provides no code | |||
Long-billed Curlew | LBCU | ||||
Bar-tailed Godwit | * | BARG | BTGO | Black-tailed Godwit BTGO | |
Black-tailed Godwit | * | BLAG | BTGD | Bar-tailed Godwit BARG | |
Hudsonian Godwit | HUGO | ||||
Marbled Godwit | MAGO | ||||
Ruddy Turnstone | RUTU | ||||
Red Knot | REKN | ||||
Ruff | RUFF | ||||
Sharp-tailed Sandpiper | * | SHAS | SPTS | Stilt Sandpiper STSA | |
Stilt Sandpiper | STSA | ||||
Curlew Sandpiper | CUSA | ||||
Red-necked Stint | RNST | ||||
Sanderling | SAND | ||||
Dunlin | DUNL | ||||
Purple Sandpiper | PUSA | ||||
Baird's Sandpiper | BASA | ||||
Little Stint | LIST | BBL provides no code | |||
Least Sandpiper | LESA | ||||
White-rumped Sandpiper | WRSA | ||||
Buff-breasted Sandpiper | BBSA | ||||
Pectoral Sandpiper | PESA | ||||
Semipalmated Sandpiper | SESA | ||||
Western Sandpiper | WESA | ||||
Short-billed Dowitcher | SBDO | ||||
Long-billed Dowitcher | LBDO | ||||
American Woodcock | AMWO | ||||
Wilson's Snipe | WISN | Formerly COSN for Common Snipe | |||
Spotted Sandpiper | SPSA | ||||
Solitary Sandpiper | SOSA | ||||
Lesser Yellowlegs | LEYE | ||||
Willet | WILL | ||||
Spotted Redshank | SPRE | BBL provides no code | |||
Greater Yellowlegs | GRYE | ||||
Wilson's Phalarope | WIPH | ||||
Red-necked Phalarope | RNPH | ||||
Red Phalarope | REPH | ||||
Great Skua | GRSK | ||||
South Polar Skua | SPSK | ||||
Pomarine Jaeger | POJA | ||||
Parasitic Jaeger | PAJA | ||||
Long-tailed Jaeger | LTJA | ||||
Dovekie | DOVE | ||||
Common Murre | COMU | ||||
Thick-billed Murre | TBMU | ||||
Razorbill | RAZO | ||||
Black Guillemot | BLGU | ||||
Long-billed Murrelet | LBMU | ||||
Atlantic Puffin | ATPU | ||||
Black-legged Kittiwake | BLKI | ||||
Sabine's Gull | SAGU | ||||
Bonaparte's Gull | BOGU | ||||
Black-headed Gull | BHGU | ||||
Little Gull | LIGU | ||||
Laughing Gull | LAGU | ||||
Franklin's Gull | FRGU | ||||
Black-tailed Gull | BTGU | Band-tailed Gull BTGU (now called Belcher's Gull) | |||
Heermann's Gull | HEGU | Formerly HEEG to avoid conflict with former Herring Gull. Some taxonomies don't recognize the split of Herring Gull and continue to use HEEG. | |||
Common Gull | COGU | ||||
Short-billed Gull | * | SBIG | Slaty-backed Gull SBAG | ||
Ring-billed Gull | RBGU | ||||
California Gull | CAGU | ||||
American Herring Gull | AHGU | Formerly HERG to avoid conflict with Heermann's Gull. Some taxonomies don't recognize the split of Herring Gull and continue to use HERG. | |||
Iceland Gull | ICGU | ||||
Lesser Black-backed Gull | LBBG | ||||
Slaty-backed Gull | * | SBAG | Short-billed Gull SBIG | ||
Glaucous Gull | GLGU | ||||
Great Black-backed Gull | GBBG | ||||
Brown Noddy | BRNO | ||||
Sooty Tern | SOTE | ||||
Bridled Tern | BRTE | ||||
Least Tern | LETE | ||||
Gull-billed Tern | GBTE | ||||
Caspian Tern | CATE | ||||
Black Tern | BLTE | ||||
White-winged Tern | WWTE | ||||
Roseate Tern | * | ROST | Royal Tern ROYT | ||
Common Tern | COTE | ||||
Arctic Tern | ARTE | ||||
Forster's Tern | FOTE | ||||
Royal Tern | * | ROYT | Roseate Tern ROST | ||
Sandwich Tern | SATE | ||||
Elegant Tern | ELTE | ||||
Black Skimmer | BLSK | ||||
White-tailed Tropicbird | WTTR | ||||
Red-billed Tropicbird | RBTR | ||||
Red-throated Loon | RTLO | ||||
Pacific Loon | PALO | ||||
Common Loon | COLO | ||||
Yellow-nosed Albatross | YNAL | ||||
Black-browed Albatross | BBAL | ||||
Wilson's Storm-Petrel | WISP | ||||
White-faced Storm-Petrel | WFSP | ||||
Black-bellied Storm-Petrel | BBSP | BBL provides no code | |||
European Storm-Petrel | EUSP | BBL provides no code | |||
Swinhoe's Storm-Petrel | * | SSTP | Swamp Sparrow SWSP | BBL provides no code | |
Leach's Storm-Petrel | * | LHSP | LESP | Least Storm-Petrel LTSP | |
Band-rumped Storm-Petrel | * | BANP | BSTP | Brewer's Sparrow BRSP | |
Northern Fulmar | NOFU | ||||
Trindade Petrel | TRPE | BBL provides no code | |||
Bermuda Petrel | BEPE | BBL provides no code | |||
Black-capped Petrel | BCPE | ||||
Fea's Petrel | FEPE | BBL provides no code | |||
Zino's Petrel | ZIPE | ||||
Tahiti Petrel | TAPE | ||||
Bulwer's Petrel | BUPE | ||||
Cory's Shearwater | COSH | IBP uses CORS because of conflict with Common Shelduck | |||
Scopoli's Shearwater | SCSH | ||||
Cape Verde Shearwater | CVSH | BBL provides no code | |||
Wedge-tailed Shearwater | WTSH | ||||
Sooty Shearwater | SOSH | ||||
Great Shearwater | GRSH | ||||
Manx Shearwater | MASH | ||||
Sargasso Shearwater | SASH | Formerly AUSH Audubon's Shearwater | |||
Wood Stork | WOST | ||||
Magnificent Frigatebird | MAFR | ||||
Masked Booby | MABO | ||||
Brown Booby | BRBO | ||||
Red-footed Booby | RFBO | ||||
Northern Gannet | NOGA | ||||
Anhinga | ANHI | ||||
Great Cormorant | GRCO | ||||
Double-crested Cormorant | DCCO | ||||
Neotropic Cormorant | NECO | ||||
American White Pelican | AWPE | ||||
Brown Pelican | BRPE | ||||
American Bittern | AMBI | ||||
Least Bittern | LEBI | ||||
Little Blue Heron | LBHE | ||||
Tricolored Heron | TRHE | ||||
Reddish Egret | REEG | ||||
Snowy Egret | SNEG | ||||
Little Egret | LIEG | ||||
Yellow-crowned Night Heron | YCNH | ||||
Black-crowned Night Heron | BCNH | ||||
Green Heron | GRHE | ||||
Great Egret | GREG | ||||
Western Cattle-Egret | WECE | Formerly CAEG Cattle Egret | |||
Great Blue Heron | GBHE | ||||
White Ibis | WHIB | ||||
Glossy Ibis | GLIB | ||||
White-faced Ibis | WFIB | ||||
Roseate Spoonbill | ROSP | ||||
Black Vulture | BLVU | ||||
Turkey Vulture | TUVU | ||||
Osprey | OSPR | ||||
White-tailed Kite | WTKI | ||||
Swallow-tailed Kite | STKI | ||||
Golden Eagle | GOEA | ||||
Northern Harrier | NOHA | ||||
Sharp-shinned Hawk | SSHA | ||||
Cooper's Hawk | COHA | ||||
American Goshawk | * | AGOS | American Goldfinch AGOL | Formerly NOGO for Northern Goshawk | |
Bald Eagle | BAEA | ||||
Mississippi Kite | MIKI | ||||
Snail Kite | SNKI | ||||
Red-shouldered Hawk | RSHA | ||||
Broad-winged Hawk | BWHA | ||||
Short-tailed Hawk | STHA | ||||
Swainson's Hawk | SWHA | ||||
Red-tailed Hawk | RTHA | ||||
Rough-legged Hawk | RLHA | ||||
American Barn Owl | ABOW | Formerly Barn Owl BNOW or BANO | |||
Eastern Screech-Owl | EASO | ||||
Great Horned Owl | GHOW | ||||
Snowy Owl | SNOW | ||||
Burrowing Owl | BUOW | ||||
Barred Owl | BAOW | Formerly BDOW or BADO | |||
Long-eared Owl | LEOW | ||||
Short-eared Owl | SEOW | ||||
Northern Saw-whet Owl | NSWO | ||||
Belted Kingfisher | BEKI | ||||
Red-headed Woodpecker | RHWO | ||||
Red-bellied Woodpecker | RBWO | ||||
Yellow-bellied Sapsucker | YBSA | ||||
Downy Woodpecker | DOWO | ||||
Red-cockaded Woodpecker | RCWO | ||||
Hairy Woodpecker | HAWO | ||||
Northern Flicker | NOFL | BBL uses YSFL for Yellow-shafted Flicker | |||
Pileated Woodpecker | PIWO | ||||
Ivory-billed Woodpecker | IBWO | ||||
Crested Caracara | CRCA | ||||
American Kestrel | AMKE | ||||
Merlin | MERL | ||||
Gyrfalcon | GYRF | ||||
Peregrine Falcon | PEFA | ||||
Monk Parakeet | MOPA | ||||
Carolina Parakeet | CAPA | ||||
Ash-throated Flycatcher | ATFL | ||||
Great Crested Flycatcher | GCFL | ||||
Great Kiskadee | * | GKIS | Gray Kingbird GRAK, Green Kingfisher GKIN | ||
Tropical Kingbird | TRKI | ||||
Cassin's Kingbird | CAKI | ||||
Western Kingbird | WEKI | ||||
Eastern Kingbird | EAKI | ||||
Gray Kingbird | * | GRAK | Great Kiskadee GKIS, Green Kingfisher GKIN | ||
Scissor-tailed Flycatcher | STFL | ||||
Fork-tailed Flycatcher | FTFL | ||||
Olive-sided Flycatcher | OSFL | ||||
Eastern Wood-Pewee | EAWP | ||||
Yellow-bellied Flycatcher | YBFL | ||||
Acadian Flycatcher | ACFL | ||||
Alder Flycatcher | ALFL | ||||
Willow Flycatcher | WIFL | ||||
Least Flycatcher | LEFL | ||||
Hammond's Flycatcher | HAFL | ||||
Gray Flycatcher | GRFL | ||||
Western Flycatcher | WEFL | ||||
Eastern Phoebe | EAPH | ||||
Say's Phoebe | SAPH | ||||
Vermilion Flycatcher | VEFL | ||||
White-eyed Vireo | WEVI | ||||
Bell's Vireo | BEVI | ||||
Yellow-throated Vireo | YTVI | ||||
Blue-headed Vireo | BHVI | ||||
Plumbeous Vireo | PLVI | ||||
Philadelphia Vireo | PHVI | ||||
Warbling Vireo | WAVI | ||||
Red-eyed Vireo | REVI | ||||
Yellow-green Vireo | YGVI | ||||
Black-whiskered Vireo | BWVI | ||||
Loggerhead Shrike | LOSH | ||||
Northern Shrike | * | NSHR | Northern Shoveler NSHO | ||
Blue Jay | BLJA | ||||
American Crow | AMCR | ||||
Fish Crow | FICR | ||||
Common Raven | CORA | ||||
Carolina Chickadee | CACH | ||||
Black-capped Chickadee | BCCH | ||||
Tufted Titmouse | TUTI | ||||
Horned Lark | HOLA | ||||
Bank Swallow | * | BANS | Barn Swallow BARS, Bahama Swallow BAHS | ||
Tree Swallow | * | TRES | Trumpeter Swan TRUS | ||
Violet-green Swallow | VGSW | ||||
Northern Rough-winged Swallow | NRWS | ||||
Purple Martin | PUMA | ||||
Barn Swallow | * | BARS | Bank Swallow BANS, Bahama Swallow BAHS | ||
Cliff Swallow | CLSW | ||||
Cave Swallow | CASW | ||||
Ruby-crowned Kinglet | RCKI | ||||
Golden-crowned Kinglet | GCKI | ||||
Cedar Waxwing | * | CEDW | Cerulean Warbler CERW | ||
Red-breasted Nuthatch | RBNU | ||||
White-breasted Nuthatch | WBNU | ||||
Brown-headed Nuthatch | BHNU | ||||
Brown Creeper | BRCR | ||||
Blue-gray Gnatcatcher | BGGN | ||||
Bewick's Wren | BEWR | ||||
Carolina Wren | * | CARW | Canyon Wren CANW, Cactus Wren CACW | ||
Northern House Wren | NHWR | Formerly HOWR House Wren | |||
Winter Wren | WIWR | ||||
Sedge Wren | SEWR | ||||
Marsh Wren | MAWR | ||||
Gray Catbird | GRCA | ||||
Brown Thrasher | BRTH | ||||
Sage Thrasher | SATH | ||||
Northern Mockingbird | NOMO | ||||
European Starling | EUST | ||||
Eastern Bluebird | EABL | ||||
Mountain Bluebird | MOBL | ||||
Townsend's Solitaire | TOSO | ||||
Veery | VEER | ||||
Gray-cheeked Thrush | GCTH | ||||
Bicknell's Thrush | BITH | ||||
Swainson's Thrush | SWTH | ||||
Hermit Thrush | HETH | ||||
Wood Thrush | WOTH | ||||
American Robin | AMRO | ||||
Varied Thrush | VATH | ||||
Northern Wheatear | NOWH | ||||
House Sparrow | HOSP | ||||
White Wagtail | WHWA | ||||
American Pipit | AMPI | ||||
Sprague's Pipit | SPPI | ||||
Brambling | BRAM | ||||
Evening Grosbeak | EVGR | ||||
Pine Grosbeak | PIGR | ||||
House Finch | HOFI | ||||
Purple Finch | PUFI | ||||
Redpoll | REDP | Formerly CORE Common Redpoll | |||
Red Crossbill | RECR | ||||
White-winged Crossbill | WWCR | ||||
Pine Siskin | PISI | ||||
Lesser Goldfinch | LEGO | ||||
American Goldfinch | * | AGOL | American Goshawk AGOS | Formerly AMGO | |
Lapland Longspur | LALO | ||||
Chestnut-collared Longspur | CCLO | ||||
Smith's Longspur | SMLO | ||||
Thick-billed Longspur | TBLO | ||||
Snow Bunting | SNBU | ||||
Cassin's Sparrow | CASP | ||||
Bachman's Sparrow | * | BACS | Baird's Sparrow BAIS | ||
Grasshopper Sparrow | GRSP | ||||
Lark Sparrow | LASP | ||||
Lark Bunting | * | LARB | Lazuli Bunting LAZB | ||
Chipping Sparrow | CHSP | ||||
Clay-colored Sparrow | CCSP | ||||
Field Sparrow | FISP | ||||
Fox Sparrow | FOSP | ||||
American Tree Sparrow | ATSP | ||||
Dark-eyed Junco | DEJU | BBL uses SCJU for Slate-colored Junco | |||
White-crowned Sparrow | WCSP | ||||
Golden-crowned Sparrow | GCSP | ||||
Harris's Sparrow | HASP | ||||
White-throated Sparrow | WTSP | ||||
Vesper Sparrow | VESP | ||||
LeConte's Sparrow | LCSP | ||||
Seaside Sparrow | SESP | ||||
Nelson's Sparrow | NESP | Formerly NSTS for Nelson's Sharp-tailed Sparrow | |||
Saltmarsh Sparrow | * | SALS | Sagebrush Sparrow SAGS, Savannah Sparrow SAVS | Formerly SSTS for Saltmarsh Sharp-tailed Sparrow | |
Henslow's Sparrow | HESP | ||||
Savannah Sparrow | * | SAVS | Sagebrush Sparrow SAGS, Saltmarsh Sparrow SALS | ||
Song Sparrow | SOSP | ||||
Lincoln's Sparrow | LISP | ||||
Swamp Sparrow | SWSP | Swinhoe's Storm-Petrel SSTP | |||
Green-tailed Towhee | GTTO | ||||
Spotted Towhee | SPTO | ||||
Eastern Towhee | EATO | ||||
Yellow-breasted Chat | YBCH | ||||
Yellow-headed Blackbird | YHBL | ||||
Bobolink | BOBO | ||||
Eastern Meadowlark | EAME | ||||
Western Meadowlark | WEME | ||||
Orchard Oriole | OROR | ||||
Hooded Oriole | HOOR | ||||
Bullock's Oriole | BUOR | ||||
Baltimore Oriole | BAOR | ||||
Scott's Oriole | SCOR | ||||
Red-winged Blackbird | RWBL | ||||
Shiny Cowbird | SHCO | ||||
Bronzed Cowbird | * | BROC | Brandt's Cormorant BRAC | ||
Brown-headed Cowbird | BHCO | ||||
Rusty Blackbird | RUBL | ||||
Brewer's Blackbird | BRBL | ||||
Common Grackle | COGR | ||||
Boat-tailed Grackle | BTGR | ||||
Ovenbird | OVEN | ||||
Worm-eating Warbler | WEWA | ||||
Louisiana Waterthrush | LOWA | ||||
Northern Waterthrush | NOWA | ||||
Bachman's Warbler | BAWA | BBL provides no code | |||
Golden-winged Warbler | GWWA | ||||
Blue-winged Warbler | BWWA | ||||
Black-and-white Warbler | BAWW | ||||
Prothonotary Warbler | * | PROW | Prairie Warbler PRAW | ||
Swainson's Warbler | SWWA | ||||
Tennessee Warbler | TEWA | ||||
Orange-crowned Warbler | OCWA | ||||
Nashville Warbler | NAWA | ||||
Connecticut Warbler | * | CONW | Colima Warbler COLW | ||
MacGillivray's Warbler | * | MGWA | Magnolia Warbler MAWA | ||
Mourning Warbler | MOWA | ||||
Kentucky Warbler | KEWA | ||||
Common Yellowthroat | COYE | ||||
Hooded Warbler | HOWA | ||||
American Redstart | AMRE | ||||
Kirtland's Warbler | KIWA | ||||
Cape May Warbler | CMWA | ||||
Cerulean Warbler | * | CERW | Cedar Waxwing CEDW | ||
Northern Parula | NOPA | ||||
Magnolia Warbler | MAWA | MacGillivray's Warbler MGWA | |||
Bay-breasted Warbler | BBWA | ||||
Blackburnian Warbler | * | BLBW | Blackpoll Warbler BLPW | ||
Yellow Warbler | YEWA | Formerly YWAR because of conflict with Yellow Wagtail (now called Eastern Yellow Wagtail) | |||
Chestnut-sided Warbler | CSWA | ||||
Blackpoll Warbler | * | BLPW | Blackburnian Warbler BLBW | ||
Black-throated Blue Warbler | BTBW | ||||
Palm Warbler | PAWA | BBL uses YPWA for Yellow Palm Warbler and WPWA for Western Palm Warbler | |||
Pine Warbler | PIWA | ||||
Yellow-rumped Warbler | YRWA | ||||
Yellow-throated Warbler | YTWA | ||||
Prairie Warbler | * | PRAW | Prothonotary Warbler PROW | ||
Black-throated Gray Warbler | * | BTYW | Black-throated Green Warbler BTNW | ||
Townsend's Warbler | TOWA | ||||
Hermit Warbler | HEWA | ||||
Black-throated Green Warbler | * | BTNW | Black-throated Gray Warbler BTYW | ||
Canada Warbler | CAWA | ||||
Wilson's Warbler | WIWA | ||||
Painted Redstart | PARE | ||||
Summer Tanager | SUTA | ||||
Scarlet Tanager | SCTA | ||||
Western Tanager | WETA | ||||
Northern Cardinal | NOCA | ||||
Rose-breasted Grosbeak | RBGR | ||||
Black-headed Grosbeak | BHGR | ||||
Blue Grosbeak | BLGR | ||||
Lazuli Bunting | * | LAZB | Lark Bunting LARB | ||
Indigo Bunting | INBU | ||||
Painted Bunting | PABU | ||||
Dickcissel | DICK |
The table below lists a sample of codes that are defined for forms that are not species. See the original sources for others.
Blue Greater Snow Goose | BGSG |
Lesser Snow Goose (intermediate phase) | SBGI |
Lesser Snow Goose (white phase) | LSGO |
Greater Snow Goose | GSGO |
Lesser Snow Goose (blue phase) | BLGO |
Eurasian Green-winged Teal | EGWT |
Great White Heron | GWHE |
Traill's Flycatcher | TRFL |
Gray-cheeked/Bicknell's Thrush | GCBT |
Brewster's Warbler | BRWA |
Lawrence's Warbler | LAWA |
Myrtle Warbler | MYWA |
Audubon's Warbler | AUWA |
Ipswich Sparrow | IPSP |
Sharp-tailed Sparrow | STSP |